Travel System Comparison Chart
Warning: Use of undefined constant id - assumed 'id' (this will throw an Error in a future version of PHP) in /home/customer/www/babytransports.com/public_html/wp-content/plugins/product_comparison/includes/functions.php on line 11
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Title | Evenflo Journey Lite Travel System, Woodland Buddies | Graco Aire3 Click Connect Travel System, Gotham | Chicco Bravo Trio Travel System, Papyrus | Baby Trend EZ-Ride 5 Travel System, Elizabeth | Baby Trend Expedition Jogger Travel System, Phantom |
Brand | Evenflo | Graco | Chicco | Baby Trend | Baby Trend |
Model | 47311505 | 7BC00GOT3 | 07079095190070 | TS40640 | TJ94068 |
ReleaseDate | 2015-11-03 | 2015-07-12 | 2015-04-02 | 2015-01-08 | |
UPC | 032884187683 | 047406130955 | 049796606850 | 090014016364 | 090014018870 |
Price | $227.64 | $265.99 | $379.99 | $159.99 | $203.91 |
PackageHeight | 2040 | 1910 | 1900 | 1810 | 1820 |
PackageWeight | 36.25 pound | 41.1 pound | 46.65 pound | 38.05 pound | 49.8 pound |
PackageWidth | 0 inch | 0 inch | 0 inch | 0 inch | 0 inch |
PackageLength | 2770 | 2870 | 2900 | 2960 | 3480 |
Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
Link | More Info | More Info | More Info | More Info | More Info |
Product prices and availability are accurate as of Feb 23 13:29:36 UTC but are subject to change. Any price and availability information displayed on the merchant site at the time of purchase will apply to the purchase of this product.